Your BMI: --
Classification: --
BMI Classification | BMI Range (kg/m2) |
---|---|
Underweight | Below 18.5 |
Normal Weight | 18.5 - 24.9 |
Overweight | 25.0 - 29.9 |
Obese Class I | 30.0 - 34.9 |
Obese Class II | 35.0 - 39.9 |
Obese Class III | 40.0 and above |
Your BMR: --
Total Daily Calorie Needs: --
BMR Classification | BMR Range (kcal/day) |
---|---|
Very Low (Sedentary) | Less than 1200 |
Low (Lightly Active) | 1200 - 1400 |
Average (Moderately Active) | 1400 - 1800 |
High (Very Active) | 1800 - 2200 |
Very High (Extremely Active) | More than 2200 |
If you’ve noticed that every year, it becomes harder to eat whatever you want and stay slim, you’ve also learnt that your BMR decreases as you age.A regular routine of cardiovascular exercise and eating healthy food can increase your BMR, improving your health and fitness when your body’s ability to burn energy gradually slows down.
Find more on healthy food items for weight management- https://udukai.in/shop-by-benefits/